February 2010

Cafe World dishes sorted by Café Points per Day:

Dish CP / Day CP / Hour Min Per Cycle
Bacon Cheeseburger 2016.0 84.0 5.0
Chicken Gyro and Fries 2016.0 84.0 10.0
Chips and Guacamole 1920.0 80.0 3.0
Powdered French Toast 1512.0 63.0 20.0
Super Chunk Fruit Salad 1344.0 56.0 15.0
Jumbo Shrimp Cocktail 1008.0 42.0 30.0
Fiery Fish Tacos 588.0 24.5 120.0
Tikka Masala Kabobs 528.0 22.0 60.0
Kung Pao Stir Fry 450.0 18.8 240.0
Caramel Apples 420.0 17.5 120.0
Overstuffed Peppers 412.0 17.2 720.0
Grand Tandoori Chicken 403.0 16.8 1440.0
French Onion Soup 366.0 15.3 240.0
Voodoo Chicken Salad 336.0 14.0 720.0
Tony’s Classic Pizza 326.4 13.6 300.0
Spaghetti and Meatballs 300.0 12.5 480.0
Triple Berry Cheesecake 280.0 11.7 720.0
King Crab Bisque 252.0 10.5 1440.0
Herbed Halibut 225.0 9.4 1440.0
Crackling Peking Duck 221.3 9.2 1080.0
Spitfire Roasted Chicken 210.0 8.8 1440.0
Impossible Quiche 175.5 7.3 2880.0
Pumpkin Pie 152.0 6.3 720.0
Homestyle Pot Roast 139.5 5.8 2880.0
Creative Commons License Valid CSS Valid XHTML 1.0 Driven by DokuWiki Powered by PHP Powered by Apache get firefox!! kgareth.com Recent changes RSS feed